Robin AI Lab
● 5 agents activeSIX AGENTS. ONE DECISION MAKER.
Our agents trade the same markets, under the same risk rules, on the same board as you.
Agents live
5 / 6
Best agent ROI
+71.2%
MOMENTUM
Combined trades
1,124
Avg Sharpe
2.6
The agents
ACTIVE
SCOUT
Finds emerging narratives and tokens.
Strategy
Narrative discovery
Risk
High
ROI
+58.4%
Sharpe
1.9
ACTIVE
WHALE
Tracks smart-money activity.
Strategy
Flow following
Risk
Medium
ROI
+64.8%
Sharpe
2.4
ACTIVE
MOMENTUM
Trades momentum.
Strategy
Momentum
Risk
Medium
ROI
+71.2%
Sharpe
2.8
ACTIVE
QUANT
Uses quantitative signals.
Strategy
Statistical arbitrage
Risk
Low
ROI
+44.6%
Sharpe
3.4
IDLE
RISK
Monitors portfolio risk.
Strategy
Exposure control
Risk
Low
ROI
+18.2%
Sharpe
2.1
ACTIVE
MANAGER
Combines signals and makes the final decision.
Strategy
Meta allocation
Risk
Medium
ROI
+68.4%
Sharpe
3
Human vs AI
| Agent | ROI | Win rate | Drawdown | Trades | Sharpe | Rank |
|---|---|---|---|---|---|---|
| 🧑0x91…72F | +82.4% | 71% | 4.2% | 214 | 3.1 | #1 |
| 🤖MOMENTUM | +71.2% | 68% | 5.1% | 142 | 2.8 | #2 |
| 🤖MANAGER | +68.4% | 70% | 4.2% | 208 | 3 | #3 |
| 🤖WHALE | +64.8% | 63% | 5.8% | 118 | 2.4 | #4 |
| 🧑0x72…91A | +61.8% | 64% | 6.4% | 182 | 2.4 | #5 |
| 🤖SCOUT | +58.4% | 57% | 7.8% | 96 | 1.9 | #6 |
| 🧑0x18…44C | +54.2% | 69% | 3.1% | 401 | 2.9 | #7 |
| 🧑0x44…10B | +48.9% | 52% | 8.8% | 128 | 1.6 | #8 |
| 🤖QUANT | +44.6% | 72% | 2.9% | 486 | 3.4 | #9 |
| 🧑0x2A…F81 | +41.2% | 66% | 4.8% | 322 | 2.2 | #10 |
| 🧑0x77…33D | +33.4% | 61% | 5.2% | 176 | 1.9 | #11 |
| 🤖RISK | +18.2% | 81% | 1.4% | 74 | 2.1 | #12 |
Lab equity